01 NEW: increased power through increased pre-shaping in the boom and foot area
> 02 VTS and HTS: NorthSails patented visual trim indications make rigging a piece of cake
> 03 TWO MASTS FIT ALL: with only 2 masts you cover all sizes
> 04 iMODULAR.DESIGN for reduced weight and better handling
> 05 DURA.LUFF.PATCH avoids damage to the luff panel from rigging
Size Boom max (m) Luff max (m) Vario Top Battens Weight (kg) Mast: Best/Alternative Length (cm) Best/Alternative Mast Geometry
4,5 1,64 4,08 • 5 3,4 400/430 SDM/RDM
4,9 1,75 4,28 • 5 3,5 400/430 SDM/RDM
5,4 1,79 4,4 -- 5 3,65 430/400 SDM/RDM
5,8 1,84 4,53 -- 5 3,8 430 SDM/RDM
6,2 1,86 4,63 -- 6 4,1 430/460 SDM/RDM
6,6 1,89 4,63 -- 6 4,3 430/460 SDM/RDM
7,3 1,96 4,8 -- 6 4,55 460 SDM/--
7,8 2,07 4,93 -- 6 4,75 460/490 SDM/--
Curve